# جميع أنواع المستندات

تنظِّم Magma المستندات عبر **5 مستويات للمؤشر** بـ **121 نوع مستند محدد**. لكل نوع دور رافع مخصص وما يصل إلى ثلاثة أدوار مدققين. تمتلك بعض المستندات فترات صلاحية تنتهي بعدها ويجب تجديدها.

## مفتاح فترة الصلاحية

| الرمز | المعنى                                |
| ----- | ------------------------------------- |
| 1Y    | تنتهي الصلاحية بعد سنة واحدة من الرفع |
| 1M    | تنتهي الصلاحية بعد شهر واحد من الرفع  |
| ONCE  | صالح حتى اكتمال المبنى                |
| —     | لا انتهاء للصلاحية (دائم)             |

***

## مستوى Genesis (0-xxx) — 48 نوع مستند

مستندات تأسيسية تغطي الملكية والقانونية والمالية والتأمين والتشخيصات والسجلات الإدارية.

| الرمز     | المستند                                    | الصلاحية | الرافع             | المدقق الأساسي        | المدقق الثانوي        | المدقق الثالثي        |
| --------- | ------------------------------------------ | -------- | ------------------ | --------------------- | --------------------- | --------------------- |
| 0-001     | Title                                      | —        | Title Agent US     | Asset Manager         | Attorney              | Owner                 |
| 0-002     | Deed                                       | —        | Title Agent US     | Asset Manager         | Attorney              | Owner                 |
| 0-003     | Land Registry                              | —        | Notary (FR)        | Asset Manager         | City/Inspector        | Owner                 |
| 0-004     | Certificate of Conformity                  | —        | Architect          | City/Inspector        | Asset Manager         | Notary (FR)           |
| 0-005-000 | Lead Diagnostic                            | —        | Diagnostician      | Property Manager      | Asset Manager         | City/Inspector        |
| 0-005-001 | Electrical Diagnostic                      | —        | Electrician        | Property Manager      | Architect             | Asset Manager         |
| 0-005-002 | ERP / Pollution Risk                       | —        | Diagnostician      | Property Manager      | Asset Manager         | Facility Manager      |
| 0-005-003 | Gas Diagnostic                             | —        | Diagnostician      | Property Manager      | Plumber               | Facility Manager      |
| 0-005-004 | Termite Diagnostic                         | —        | Diagnostician      | Property Manager      | Architect             | Asset Manager         |
| 0-005-005 | Energy Performance (DPE)                   | —        | Diagnostician      | Property Manager      | Asset Manager         | Architect             |
| 0-005-006 | Fungal / Mold                              | —        | Diagnostician      | Property Manager      | Architect             | Tenant                |
| 0-005-007 | Net Habitable Area (Loi Carrez)            | —        | Surveyor           | Property Manager      | Tenant                | Asset Manager         |
| 0-005-008 | Radon                                      | —        | Diagnostician      | Property Manager      | Notary (FR)           | Owner                 |
| 0-005-009 | Pool                                       | —        | Diagnostician      | Property Manager      | Asset Manager         | Owner                 |
| 0-005-010 | Fire                                       | —        | Diagnostician      | Property Manager      | Project Manager       | Architect             |
| 0-005-011 | Internet                                   | —        | Diagnostician      | IT Company            | Property Manager      | Internet Provider     |
| 0-005-012 | Land / Geo / Soil                          | —        | Diagnostician      | Surveyor              | Notary (FR)           | Owner                 |
| 0-005-013 | Sound Pollution                            | —        | Diagnostician      | Property Manager      | Tenant                | Smart Project Manager |
| 0-006     | Full As-Built Documentation (AMF/DOE)      | —        | Asset Manager      | Property Manager      | Facility Manager      | Smart Project Manager |
| 0-007     | Description of Works (DOE)                 | —        | Project Manager    | Property Manager      | Asset Manager         | Service Provider      |
| 0-008     | Operating and Maintenance Manuals          | —        | Asset Manager      | Property Manager      | Facility Manager      | Smart Project Manager |
| 0-009     | Building Permit                            | —        | Architect          | City/Inspector        | Asset Manager         | Attorney              |
| 0-010     | Building Insurance                         | 1Y       | Insurance Provider | Asset Manager         | Property Manager      | Owner                 |
| 0-011     | Mortgage Status                            | 1Y       | Notary (FR)        | Asset Manager         | Attorney              | Lender                |
| 0-012     | Property Taxes                             | 1M       | Accountant         | Property Manager      | Asset Manager         | Owner                 |
| 0-013     | Profit and Loss Financial Statements       | 1Y       | Asset Manager      | Accountant            | Owner                 | Lender                |
| 0-014     | Tenancy Schedule                           | —        | Property Manager   | Tenant                | Asset Manager         | Owner                 |
| 0-015     | Appraisal of Building Value                | —        | Asset Manager      | Appraiser             | Attorney              | Attorney              |
| 0-016     | Legal Expertise                            | —        | Consulting Firm    | Asset Manager         | Property Manager      | Owner                 |
| 0-017     | Audit Reports                              | 1M       | Consulting Firm    | Asset Manager         | Accountant            | Financial Institution |
| 0-018     | Zoning / Land Use Certificate              | —        | Architect          | City/Inspector        | Asset Manager         | Attorney              |
| 0-019     | Individual Lease Agreements                | —        | Property Manager   | Tenant                | Asset Manager         | Attorney              |
| 0-020     | Building Images                            | —        | Property Manager   | Owner                 | Broker                | Facility Manager      |
| 0-021     | Asset Manager Employment Contract          | —        | Asset Manager      | Broker                | Property Manager      | Attorney              |
| 0-022     | Brokerage Agreement                        | —        | Broker             | Attorney              | Owner                 | Asset Manager         |
| 0-023     | Purchase Agreement                         | —        | Broker             | Attorney              | Owner                 | Attorney              |
| 0-024     | General Contractor Agreement               | —        | General Contractor | Owner                 | Architect             | Attorney              |
| 0-025     | Overall Inspection Reports                 | —        | Diagnostician      | Property Manager      | Asset Manager         | Attorney              |
| 0-026     | Certificate of Occupancy                   | ONCE     | City/Inspector     | Architect             | Asset Manager         | Attorney              |
| 0-027     | Use Agreement                              | —        | Attorney           | Owner                 | Tenant                | Asset Manager         |
| 0-028     | Budget / Construction Cost Estimate        | ONCE     | General Contractor | Owner                 | Accountant            | Facility Manager      |
| 0-029     | Feasibility Study                          | —        | Consulting Firm    | Financial Institution | Owner                 | Property Manager      |
| 0-030     | Risk Assessment                            | —        | Consulting Firm    | Owner                 | Asset Manager         | Facility Manager      |
| 0-031     | Budget / Operational Cost Estimate         | 1M       | Accountant         | Property Manager      | Asset Manager         | Owner                 |
| 0-032     | Security Services Agreement                | 1Y       | Security Company   | Property Manager      | Owner                 | Attorney              |
| 0-033     | Security Plan                              | 1M       | IT Company         | Security Company      | Property Manager      | City/Inspector        |
| 0-034     | Security Log                               | 1Y       | Security Company   | Facility Manager      | Property Manager      | Owner                 |
| 0-035     | Bank Guarantee                             | —        | Lender             | Financial Institution | Attorney              | Owner                 |
| 0-036     | Loan Document                              | —        | Lender             | Financial Institution | Attorney              | Owner                 |
| 0-037     | Personal Guarantee                         | —        | Lender             | Attorney              | Financial Institution | Owner                 |
| 0-038     | Previous Titles                            | —        | Title Agent US     | Asset Manager         | Attorney              | Owner                 |
| 0-039     | VAT Option                                 | —        | Accountant         | Asset Manager         | Owner                 | Lender                |
| 0-040     | Wrap-up Liabilities Insurance              | —        | Insurance Provider | Asset Manager         | Owner                 | Property Manager      |
| 0-041     | Health Protection                          | —        | City/Inspector     | Facility Manager      | Property Manager      | Asset Manager         |
| 0-042     | Specific Authorizations / Special Leniency | —        | City/Inspector     | Architect             | Attorney              | Property Manager      |
| 0-043     | Brochures / Publications                   | —        | Service Provider   | Owner                 | Property Manager      | Asset Manager         |
| 0-044     | Property Website                           | —        | Service Provider   | Owner                 | Property Manager      | Asset Manager         |
| 0-045     | Asbestos Report                            | —        | Diagnostician      | Property Manager      | Facility Manager      | Asset Manager         |
| 0-046     | Facility Manager Employment Contract       | —        | Facility Manager   | Asset Manager         | Property Manager      | Attorney              |
| 0-047     | Property Manager Employment Contract       | —        | Asset Manager      | Property Manager      | Owner                 | Notary (EN)           |
| 0-048     | Brokerage Sale Agreement                   | —        | Broker             | Asset Manager         | Property Manager      | Attorney              |

***

## مستوى Structure (1-xxx) — 16 نوع مستند

الهندسة الإنشائية والحسابات والرسومات ووثائق الامتثال.

| الرمز | المستند                               | الصلاحية | الرافع              | المدقق الأساسي      | المدقق الثانوي      | المدقق الثالثي     |
| ----- | ------------------------------------- | -------- | ------------------- | ------------------- | ------------------- | ------------------ |
| 1-001 | Bill of Quantities                    | —        | General Contractor  | Structural Engineer | Architect           | Property Manager   |
| 1-002 | Progress Reports                      | —        | General Contractor  | Property Manager    | Structural Engineer | Architect          |
| 1-003 | Final Inspection Report               | —        | City/Inspector      | Structural Engineer | General Contractor  | Property Manager   |
| 1-004 | Structural Calculations               | —        | Structural Engineer | Architect           | City/Inspector      | General Contractor |
| 1-005 | Engineering Services Agreement        | —        | Structural Engineer | Attorney            | Owner               | City/Inspector     |
| 1-006 | Structural Drawings                   | —        | Structural Engineer | Architect           | General Contractor  | City/Inspector     |
| 1-007 | Structural Engineer's Report          | —        | Structural Engineer | Architect           | General Contractor  | City/Inspector     |
| 1-008 | Wind Load Analysis                    | —        | Structural Engineer | Architect           | City/Inspector      | General Contractor |
| 1-009 | Earthquake Analysis                   | —        | Structural Engineer | Architect           | City/Inspector      | General Contractor |
| 1-010 | Seismic Retrofit Report               | —        | Structural Engineer | Architect           | City/Inspector      | General Contractor |
| 1-011 | Building Code Compliance Report       | —        | City/Inspector      | Structural Engineer | Architect           | General Contractor |
| 1-012 | Maintenance Plan                      | —        | Facility Manager    | Property Manager    | Structural Engineer | General Contractor |
| 1-013 | Feasibility Study                     | —        | Consulting Firm     | Architect           | Structural Engineer | Owner              |
| 1-014 | Structural Risk Assessment            | —        | Consulting Firm     | Insurance Provider  | Owner               | Attorney           |
| 1-015 | Sustainability Report                 | —        | Architect           | Structural Engineer | City/Inspector      | General Contractor |
| 1-016 | Source BIM Model (IFC/Revit/Archicad) | —        | Architect           | Surveyor            | Facility Manager    | Property Manager   |

***

## مستوى Architecture (2-xxx) — 16 نوع مستند

الرسومات المعمارية والاعتمادات والمساحات الخضراء وملف المسح ثلاثي الأبعاد.

| الرمز     | المستند                               | الصلاحية | الرافع            | المدقق الأساسي     | المدقق الثانوي     | المدقق الثالثي     |
| --------- | ------------------------------------- | -------- | ----------------- | ------------------ | ------------------ | ------------------ |
| 2-001     | Landscape Plan                        | —        | Architect         | Owner              | City/Inspector     | General Contractor |
| 2-002     | Landscape Maintenance Contract        | —        | Landscape Company | Facility Manager   | Owner              | City/Inspector     |
| 2-003     | Landscape Services Agreement          | —        | Landscape Company | Attorney           | Owner              | City/Inspector     |
| 2-004     | Source BIM Model (Architecture)       | —        | Architect         | Property Manager   | Asset Manager      | Owner              |
| 2-005     | As-Built Drawings (PDF)               | —        | Surveyor          | Architect          | Property Manager   | Asset Manager      |
| **2-006** | **3D Scan File (E57)**                | —        | Surveyor          | Architect          | Property Manager   | Facility Manager   |
| 2-007     | Site Plan                             | —        | Architect         | City/Inspector     | Property Manager   | Surveyor           |
| 2-008     | Construction Works Timeline           | —        | Architect         | General Contractor | Owner              | Property Manager   |
| 2-009     | As-Built Drawings (CAD — DWG/DXF)     | —        | Architect         | Property Manager   | General Contractor | City/Inspector     |
| 2-010     | Fire Plans                            | —        | Architect         | Security Company   | City/Inspector     | Facility Manager   |
| 2-011     | Demolition Permit                     | —        | City/Inspector    | City/Inspector     | Property Manager   | Owner              |
| 2-012     | LEED Certification                    | —        | Architect         | Asset Manager      | Property Manager   | Owner              |
| 2-013     | ADA / Accessibility Inspection Report | —        | City/Inspector    | City/Inspector     | Property Manager   | Facility Manager   |
| 2-014     | BREEAM Certification                  | —        | Architect         | Asset Manager      | Property Manager   | Owner              |
| 2-015     | WELL Certification                    | —        | Architect         | Asset Manager      | Property Manager   | Owner              |
| 2-016     | HQE Certification                     | —        | Architect         | Asset Manager      | Property Manager   | Owner              |

> **ملاحظة حول 2-006**: يُخزَّن ملف المسح ثلاثي الأبعاد E57 هنا كمستند رسمي في Data Room. ويُعرَض الملف نفسه أيضًا في **Scan Viewer**. لا يؤدي رفعه هنا إلى فتحه تلقائيًا في العارض — فهذان إجراءان منفصلان.

***

## مستوى Wired (3-xxx) — 32 نوع مستند

جميع الأنظمة الفنية: HVAC، الكهرباء، السباكة، المياه، تقنية المعلومات، المصاعد، التنظيف، ونموذج BIM لأنظمة MEP.

| الرمز | المستند                                      | الصلاحية | الرافع                   | المدقق الأساسي           | المدقق الثانوي      | المدقق الثالثي   |
| ----- | -------------------------------------------- | -------- | ------------------------ | ------------------------ | ------------------- | ---------------- |
| 3-001 | Air Conditioning & HVAC Inspection Report    | —        | Diagnostician            | Air Conditioning Company | Facility Manager    | Property Manager |
| 3-002 | Air Conditioning Maintenance Contract        | —        | Air Conditioning Company | Facility Manager         | Property Manager    | Asset Manager    |
| 3-003 | Electrical Assessment Report                 | —        | Electrician              | Facility Manager         | Property Manager    | Diagnostician    |
| 3-004 | Electrical Installation Certificate          | —        | Electrician              | City/Inspector           | Property Manager    | Asset Manager    |
| 3-005 | Electrical Services Agreement                | —        | Electrician              | Attorney                 | Owner               | Asset Manager    |
| 3-006 | Energy Efficiency Report                     | —        | Consulting Firm          | Architect                | Facility Manager    | Asset Manager    |
| 3-007 | Environmental Impact Assessment              | —        | Consulting Firm          | City/Inspector           | Architect           | Owner            |
| 3-008 | HVAC Services Agreement                      | —        | Air Conditioning Company | Attorney                 | Owner               | Asset Manager    |
| 3-009 | Internet Services Agreement                  | —        | Internet Provider        | Attorney                 | Owner               | Asset Manager    |
| 3-010 | Internet Bandwidth Report                    | —        | IT Company               | Internet Provider        | Facility Manager    | Property Manager |
| 3-011 | Internet Outage Report                       | —        | Internet Provider        | IT Company               | Facility Manager    | Property Manager |
| 3-012 | Internet Speed Test Report                   | —        | IT Company               | Internet Provider        | Facility Manager    | Property Manager |
| 3-013 | Maintenance Contract Template                | —        | Facility Manager         | Property Manager         | Service Provider    | Asset Manager    |
| 3-014 | MEP Plans                                    | —        | MEP Engineer             | Architect                | Property Manager    | Asset Manager    |
| 3-015 | MEP Calculations                             | —        | MEP Engineer             | Architect                | Structural Engineer | Asset Manager    |
| 3-016 | MEP Permits                                  | —        | City/Inspector           | MEP Engineer             | Architect           | Owner            |
| 3-017 | Plumbing Services Agreement                  | —        | Plumber                  | Attorney                 | Owner               | Asset Manager    |
| 3-018 | Plumbing System Assessment Report            | —        | Diagnostician            | Plumber                  | Facility Manager    | Property Manager |
| 3-019 | Plumbing System Layout                       | —        | Plumber                  | MEP Engineer             | Architect           | Asset Manager    |
| 3-020 | Water Bill                                   | —        | Water Provider           | Facility Manager         | Accountant          | Property Manager |
| 3-021 | Water Meter Reading                          | —        | Water Provider           | Facility Manager         | Property Manager    | Asset Manager    |
| 3-022 | Water Quality Report                         | —        | Water Provider           | Diagnostician            | City/Inspector      | Asset Manager    |
| 3-023 | Water Meter Overview                         | —        | Facility Manager         | Water Provider           | Property Manager    | Asset Manager    |
| 3-024 | Water Supply Contract                        | —        | Water Provider           | Property Manager         | Owner               | Asset Manager    |
| 3-025 | Elevator Installation Contract               | —        | Elevator Company         | Facility Manager         | Architect           | Asset Manager    |
| 3-026 | Elevator Maintenance Report                  | —        | Elevator Company         | Facility Manager         | Property Manager    | Asset Manager    |
| 3-027 | Cleaning Contract                            | —        | Cleaning Company         | Property Manager         | Facility Manager    | Asset Manager    |
| 3-028 | Overall Power Bill                           | —        | Power Company            | Property Manager         | Accountant          | Asset Manager    |
| 3-029 | Source BIM Model (MEP/Wired)                 | —        | MEP Engineer             | Architect                | Facility Manager    | Property Manager |
| 3-030 | Water Supply and Sewerage System Description | —        | MEP Engineer             | Facility Manager         | Plumber             | City/Inspector   |
| 3-031 | IT Service Agreement                         | —        | IT Company               | IT Company               | Property Manager    | Owner            |
| 3-032 | IT Asset Inventory                           | —        | IT Company               | Facility Manager         | Owner               | Property Manager |

***

## مستوى Filled (4-xxx) — 9 أنواع مستندات

التصميم الداخلي والتجهيزات والتنظيف ونموذج BIM الداخلي.

| الرمز | المستند                            | الصلاحية | الرافع            | المدقق الأساسي   | المدقق الثانوي     | المدقق الثالثي   |
| ----- | ---------------------------------- | -------- | ----------------- | ---------------- | ------------------ | ---------------- |
| 4-001 | Interior Design Contract           | —        | Interior Designer | Owner            | Attorney           | City/Inspector   |
| 4-002 | Interior Design Plans              | —        | Interior Designer | Architect        | General Contractor | Owner            |
| 4-003 | Interior Design Specifications     | —        | Interior Designer | Architect        | General Contractor | City/Inspector   |
| 4-004 | Interior Design As-Built Drawings  | —        | Interior Designer | Architect        | General Contractor | City/Inspector   |
| 4-005 | Interior Designer Certification    | —        | Interior Designer | Owner            | Attorney           | City/Inspector   |
| 4-006 | Cleaning Contract                  | —        | Cleaning Company  | Facility Manager | Owner              | Property Manager |
| 4-007 | Cleaning Report                    | —        | Cleaning Company  | Facility Manager | Property Manager   | Owner            |
| 4-008 | Source BIM Model (Interior/Filled) | —        | Interior Designer | Architect        | Facility Manager   | Property Manager |
| 4-009 | Interior Design Permits            | —        | Interior Designer | Owner            | City/Inspector     | Property Manager |

***

## فهم أدوار الرافع والمدقق

الأدوار المدرجة أعلاه هي الأدوار **المخصصة** لكل نوع مستند. وهذا يعني:

* يمكن فقط للأطراف المعنية ذوي الدور المطابق رفع ذلك النوع المحدد من المستندات إلى مبنى (يظهر زر الرفع لذلك الدور فقط)
* يُبلَّغ المدققون ويُطلَب منهم الموافقة بعد الرفع
* **يجب أن يوافق جميع المدققين المهيَّئين** قبل أن يصل المستند إلى حالة Validated

يؤدي رفض واحد من أي مدقق إلى إعادة المستند إلى الرافع مع سبب.

تعكس هذه الإسنادات بنية المساءلة الأنسب في العالم الواقعي (مثلًا، ينبغي أن يرفع المهندس الإنشائي الحسابات الإنشائية، وينبغي أن يتحقق منها مدير الأصول). لا يمكن لمالكي المباني تغيير إسنادات المستندات — فهي محددة من قبل المنصة.

## المستندات ذات الانتهاء

تنتهي صلاحية المستندات ذات فترات الصلاحية تلقائيًا بعد الفترة المحددة. عند انتهاء صلاحية مستند:

1. تتغير حالته إلى **Expired**
2. تُسنَد مهمة **UPDATE\_EXPIRED\_DOCUMENT** إلى الرافع الأصلي
3. تنخفض نتيجة Magma Index لفئة ذلك المستند حتى تُرفَع نسخة صالحة جديدة ويُتحقَّق منها


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mymagma.com/magma-documentation/ar/almrja/document-types-full.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
